Ordering from Cheezious in Lahore sounds simple, but it often is not. Different websites show different prices, some miss items, and you only realize it when you are about to place your order.
This page fixes that by listing the most updated menu prices in one place, plus the best deals, branch contacts, and quick tips to choose the right pizza, burger, or pasta without wasting time.
These are the items people repeatedly come back for because they are easy to share, filling, and consistent.
| Category | Popular pick | Price (PKR) |
|---|---|---|
| Burger | Bazinga Burger | 560 |
| Pizza | Chicken Tikka (Bestseller) | Small 850, Regular 1350, Large 1850, Party 3000 |
| Pasta | Fettuccine Alfredo Pasta | 1050 |
| Starter | Cheezy Sticks | 630 |
| Wings | Flaming Wings | 6 pcs 650, 12 pcs 1250 |
If you came for the full menu, start here. These prices are aligned with the primary Lahore menu list, and a few extra items are added where they are commonly available.
| Item | Price (PKR) |
|---|---|
| Cheezy Sticks | 630 |
| Calzone Chunks (4 pcs) | 1150 |
| Oven Baked Wings (6 pcs) | 600 |
| Oven Baked Wings (12 pcs) | 1150 |
| Flaming Wings (6 pcs) | 650 |
| Flaming Wings (12 pcs) | 1250 |
| Cheezious Rolls (4 pcs) | 690 |
| Arabic Rolls (4 pcs) | 690 |
| Behari Rolls (4 pcs) | 690 |
| Item | Price (PKR) |
|---|---|
| Reggy Burger | 390 |
| Bazinga Burger | 560 |
| Bazooka | 630 |
| Combo (Fries plus Drink) | 300 |
| Size | Price (PKR) |
|---|---|
| Regular | 1550 |
| Large | 2450 |
| Party | 3200 |
| Size | Price (PKR) |
|---|---|
| Regular | 1450 |
| Large | 2250 |
| Party | 3000 |
| Item | Price (PKR) |
|---|---|
| Fettuccine Alfredo Pasta | 1050 |
| Crunchy Chicken Pasta | 950 |
| Special Roasted Platter | 1200 |
| Classic Roll Platter | 1200 |
| Euro Sandwich | 920 |
| Mexican Sandwich | 950 |
| Pizza Stacker | 920 |
| Item | Price (PKR) |
|---|---|
| Fried Chicken (1 pc) | 350 |
| Chicken Nuggets (5 pcs) | 350 |
| Fries (Regular) | 220 |
These items are often shown separately, so you can quickly add them to your order.
| Item | Price (PKR) |
|---|---|
| Mayo Dip | 80 |
| Water Small | 60 |
| Juice | 60 |
| Soft Drink | 100 |
This section is for people who want a clean view of pizza flavors and size pricing.
| Flavor | Regular | Large | Party |
|---|---|---|---|
| Chicken Extreme | 1150 | 2050 | 2700 |
| Cheezious Special | 1150 | 2050 | 2700 |
| Behari Kebab Pizza | 1150 | 2050 | 2700 |
| Flavor | Small | Regular | Large | Party |
|---|---|---|---|---|
| Chicken Tikka | 850 | 1350 | 1850 | 3000 |
| Chicken Lover | 850 | 1350 | 1850 | 3000 |
| Chicken Tandoni | 850 | 1350 | 1850 | 3000 |
| Hot n Spicy | 850 | 1350 | 1850 | 3000 |
| Chicken Fajita | 850 | 1350 | 1850 | 3000 |
| Vegetable Pizza | 850 | 1350 | 1850 | 3000 |
| Flavor | Small | Regular | Large | Party |
|---|---|---|---|---|
| Chicken Supreme | 850 | 1350 | 1850 | 3000 |
| Black Pepper Tikka | 850 | 1350 | 1850 | 3000 |
| Chicken Mushroom | 850 | 1350 | 1850 | 3000 |
| Euro | 850 | 1350 | 1850 | 3000 |
| Cheeze Lover | 850 | 1350 | 1850 | 3000 |
| Sausage Pizza | 850 | 1350 | 1850 | 3000 |
| Chicken Pepperoni | 850 | 1350 | 1850 | 3000 |
Some people search by these names because they are advertised frequently.
| Special pizza | Starting price (PKR) |
|---|---|
| Malai Tikka Pizza | 1600 |
| Peri Peri Pizza | 1600 |
| Beef Pepperoni Thin Crust | 1550 |
If your goal is maximum food with minimum cost, these bundles are the easiest way to save.
| Deal | Includes | Price (PKR) |
|---|---|---|
| Small Pizza Deal | Any flavor plus 1 soft drink | 750 |
| Regular Pizza Deal | 1 regular pizza plus 2 drinks | 1450 |
| Large Pizza Deal | Any large pizza plus 1 liter drink | 1990 |
| Deal | Includes | Price (PKR) |
|---|---|---|
| Deal 1 | 2 Bazinga, regular fries, 2 drinks | 1250 |
| Deal 2 | 2 Bazinga, 2 pcs chicken, large fries, 2 drinks | 1750 |
| Deal 3 | 3 Bazinga, large fries, 1 liter drink | 1890 |
| Deal 4 | 3 Bazinga, 3 pcs chicken, 1 liter drink | 2150 |
All branches use the same helpline number. Timings can vary slightly, but most Lahore outlets operate late at night.
| Branch | Address | Phone | Hours |
|---|---|---|---|
| Baghbanpura | GT Road, Baghbanpura | 042 111 446 699 | 11 am to 3 am |
| DHA Phase 4 | Sector FF, DHA Phase 4 | 042 111 446 699 | 11 am to 3 am |
| Faisal Town | 25 C Faisal Block, Faisal Town | 042 111 446 699 | 11 am to 3 am |
| G3 Johar Town | 446 Block G3, Phase 2, Johar Town | 042 111 446 699 | 11 am to 2 am |
| Gulberg 3 | 126 E1, Gulberg 3 | 042 111 446 699 | 11 am to 3 am |
| Gulshan e Ravi | 416 Main Blvd, C Block, Gulshan e Ravi | 042 111 446 699 | 11 am to 11 pm |
| J3 Johar Town | Shahrah Nazria e Pakistan, Block J3, Johar Town | 042 111 446 699 | 11 am to 2 am |
| Jallo | Plot 16, Block B, Indigo Society | 042 111 446 699 | 11 am to 3 am |
| Jail Road | Plot 394, Shadman Colony, opposite Kinnaird College | 042 111 446 699 | 11 am to 3 am |
| Nespak | 1A Canal Bank Road, Block A, Nespak Phase 2 | 042 111 446 699 | 11 am to 3 am |
| Packages Mall | Walton Road, Packages Mall | 042 111 446 699 | 11 am to 3 am |
| Shadbagh | 4 Qamar Park, Shadbagh | 042 111 446 699 | 11 am to 3 am |
If you specifically want the cheezious lahore johar town menu, the G3 and J3 branches are the most relevant. A quick call helps confirm which deal is active today.
Pick one large pizza from Somewhat Local or Somewhat Sooper, then add cheezy sticks or wings. It covers both hunger and variety.
Use the Regular Pizza Deal or Deal 1 for burgers. You get drinks included, which usually saves more than ordering items separately.
Fettuccine Alfredo is the safe choice, especially when you want something hot and filling without going for pizza.
For a different city, you can check cheezious menu rawalpindi on our dedicated page and compare prices and deals.
This guide covered updated menu prices, pizza flavors, popular deals, and Lahore branch hours in one place. You can now choose the right burger, pizza, starter, or pasta without guessing or relying on outdated posts. For the best total, use a deal bundle and confirm availability with your nearest branch before you order.